K8 Slot Average ratng: 4,9/5 3416 votes
- Released 2016, April
157g, 8.7mm thickness
Android 6.0, up to 7.0
8GB/16GB storage, microSDHC - 0.3%3,848,126 hits
- 5.0'
720x1280 pixels
- 8MP
- 1.5GB RAM
MT6735
- 2125mAh
Versions: LG Phoenix 2 (AT&T); K350N; LG Escape 3 K373
K8 operates like a virtual casino, offering slots, table games such as Black Jack, poker and roulette, live dealers and sports betting, for each one of their websites. In Asia, their most popular sites are Vietnamese-based, K8vina and K8vn. What is fantasy football ADP? ADP represents the Average Draft Position for players in fantasy football drafts. It serves as a useful draft prep tool for understanding how players are valued.
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 7, 8, 20 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, February |
---|
Status | Available. Released 2016, April |
Body | Dimensions | 144.6 x 71.5 x 8.7 mm (5.69 x 2.81 x 0.34 in) |
---|
Weight | 157 g (5.54 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|
Size | 5.0 inches, 68.9 cm2 (~66.7% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
---|
Chipset | Mediatek MT6735 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Internal | 8GB 1.5GB RAM, 16GB 1.5GB RAM |
Main Camera | Single | 8 MP, f/2.4, AF |
---|
Features | LED flash, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
K8s Lite
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.2, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio, RDS |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2125 mAh, removable |
---|
Misc | Colors | Black, White |
---|
Models | K350, LM-X212(G), K373, VS500PP |
Price | About 120 EUR |
K8 Slope
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
LG K8 - user opinions and reviews
Bro. I own that crap for a full year and I regretted wasting my hard earned money on a piece of sh7t like the K8. Battery drains faster than a Bugatti veyron, screen is fragile, took an eternity to charge for a such small battery. Oh my god,thank...
Device was better before updates. Now too many glitches.. And if it has to do with space consumption. Google wants it that way, otherwise customer would be permitted to transfer applications to SIM card storage. I guess once customers place relevent ...
I remember using it before for Compass when Helping My Father shows The Way, The Phone also Very Durable and Fast even with only 346 Mb Internal Memory left
ADVERTISEMENTS